| 1. | Ann TENNISON (Mnu) was born on 25 Sept 1808 in 96; died on 28 Aug, 1849 in 9. Ann married Rutherford TENNISON in 1832 in 825. Rutherford (son of Joseph TENNISON and Sibella (Sybella) TENNISON (Brandon)) was born on 14 Jan 1804 in 735; died on 18 Apr 1872 in 81; was buried in 858. [Group Sheet] [Family Chart]
|
| 2. | Levi L TENNISON Levi married Elizabeth TENNISON (Scale) in ca. 1853. Elizabeth was born on 22 Sept 1836 in 861; died on 3 Nov 1917 in 835; was buried in 2556. [Group Sheet] [Family Chart]
|
| 3. | Rhoda Ann TENNISON |
| 4. | Hiram TENNISON |
| 5. | Samatha TENNISON |
| 6. | John Wesley TENNISON Family/Spouse: Lucy Belle HART (Tennyson). Lucy was born on 9 Jun 1872 in 835; died on 24 Mar 1941 in 2558; was buried in 2559. [Group Sheet] [Family Chart]
|
| 7. | William E TENNISON Family/Spouse: Ada V TENNISON (Bridges). Ada was born in ca 1875; died in ca 1918. [Group Sheet] [Family Chart]
|
| 8. | Mattie Ellen SLONE (Tennison) |
| 9. | Sarah A TULLOS (Tennison) |
| 10. | Perry Green TENNYSON Perry married Mary J TENNYSON (Neel/Burns) in a 1891. Mary was born on 17 Aug 1875 in 2576; died on 25 Jan 1944 in 2577; was buried in 2578. [Group Sheet] [Family Chart]
Family/Spouse: Maude TENNYSON (Lockett). Maude was born on 7 Dec 1881 in 2581; died on 24 Apr 1960 in 2582; was buried in 2567. [Group Sheet] [Family Chart]
|
| 11. | Jesse M TENNYSON Family/Spouse: Annie TENNYSON (Balderee). Annie was born on 17 Sep 1896; died on 23 Jul 1979 in 835; was buried in 2559. [Group Sheet] [Family Chart]
|
| 12. | Walter Allen TENNYSON Family/Spouse: Maudie Belle JONES (Tennyson). Maudie was born on 20 Feb 1897 in 2570; died on 8 May 1976 in 231; was buried in 2559. [Group Sheet] [Family Chart]
|
| 13. | Thomas William TENNISON Family/Spouse: Anita Adele TENNISON (Kohnke). Anita was born on 29 Dec 1909 in 2588; died on 8 Dec 1989; was buried in 2590. [Group Sheet] [Family Chart]
|
| 14. | Myrtle Dora DOBY (Tennyson) |
| 15. | Russell Seal TENNYSON |
| 16. | Jesse Miles TENNYSON |
| 17. | Savoy Lee TENNYSON |
| 18. | Sudie Belle FEARS (Tennyson) |
| 19. | Edward Henry TENNISON |