Matches 1 to 50 of 126
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1861 | 825 | I13645 | |
| 2 | ca 1888 | 825 | I13667 | |
| 3 | 22 Feb 1836 | 825 | I1316 | |
| 4 | 16 Nov 1913 | 825 | I696 | |
| 5 | 3 Apr 1880 | 825 | I1333 | |
| 6 | ca 1834 | 825 | I1268 | |
| 7 | ca 1840 | 825 | I813 | |
| 8 | 15 Feb 1886 | 825 | I13543 | |
| 9 | 1876 | 825 | I99 | |
| 10 | 1874 | 825 | I98 | |
| 11 | 3 Jan 1915 | 825 | I697 | |
| 12 | 10 May 1931 | 825 | I1957 | |
| 13 | 27 Jul 1885 | 825 | I13560 | |
| 14 | 21 Jan 1878 | 825 | I918 | |
| 15 | 25 May 1914 | 825 | I851 | |
| 16 | ca 1845 | 825 | I815 | |
| 17 | 17 Sep 1940 | 825 | I1153 | |
| 18 | ca 1831 | 825 | I805 | |
| 19 | 14 May 1877 | 825 | I13545 | |
| 20 | 1858 | 825 | I13515 | |
| 21 | 4 Mar 1890 | 825 | I919 | |
| 22 | ca 1835 | 825 | I811 | |
| 23 | ca 1829 | 825 | I804 | |
| 24 | Mar 1839 | 825 | I182 | |
| 25 | Jul 1895 | 825 | I921 | |
| 26 | 17 May 1916 | 825 | I1425 | |
| 27 | 24 Mar 1906 | 825 | I931 | |
| 28 | 8 Jan 1907 | 825 | I13547 | |
| 29 | ca 1809 | 825 | I186 | |
| 30 | 9 Mar 1844 | 825 | I196 | |
| 31 | 14 Feb 1843 | 825 | I184 | |
| 32 | ca 1906 | 825 | I924 | |
| 33 | 20 Sep 1842 | 825 | I85 | |
| 34 | ca 1840 | 825 | I814 | |
| 35 | 4 Oct 1849 | 825 | I13639 | |
| 36 | 1868 | 825 | I95 | |
| 37 | 10 May 1898 | 825 | I1063 | |
| 38 | 25 Feb 1933 | 825 | I2494 | |
| 39 | 1872 | 825 | I97 | |
| 40 | 4 Apr 1913 | 825 | I2100 | |
| 41 | ca 1848 | 825 | I816 | |
| 42 | 1 May 1884 | 825 | I1337 | |
| 43 | 3 Aug 1871 | 825 | I478 | |
| 44 | 8 Oct 1880 | 825 | I10141 | |
| 45 | 1866 | 825 | I13653 | |
| 46 | 20 Oct 1848 | 825 | I1248 | |
| 47 | 5 Apr 1921 | 825 | I699 | |
| 48 | ca 1822 | 825 | I64 | |
| 49 | ca 1821 | 825 | I63 | |
| 50 | 20 Jan 1915 | 825 | I1424 | |
Matches 1 to 30 of 30
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DENNIS / DENNIS (Franks) | 25 Oct 1930 | 825 | F649 |
| 2 | DENNIS / DENNIS (Garrett Stearman) | 28 May1907 | 825 | F241 |
| 3 | DENNIS / DENNIS (Hughes) | 14 Nov 1840 | 825 | F4902 |
| 4 | DENNIS Tennison / DENNIS (Taylor) | ca. 1830 | 825 | F34 |
| 5 | PRUITT / PRUITT (Tennison) | 1880 | 825 | F562 |
| 6 | TENNISON / TENNISON (Mnu) | 1832 | 825 | F220 |
| 7 | TENNISON/DENNIS / DENNIS (Arnett) | ca 1826 | 825 | F4910 |