Matches 1 to 50 of 375
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I2225 | |||
| 2 | 29 Mar 1888 | 429 | I2518 | |
| 3 | 26 Oct 1876 | 429 | I11891 | |
| 4 | 17 Feb 1924 | 429 | I1200 | |
| 5 | 1823 | 429 | I35302 | |
| 6 | Abt 1818 | 429 | I32729 | |
| 7 | Aft 1823 | 429 | I35303 | |
| 8 | 13 May 1870 | 429 | I1528 | |
| 9 | ca 1807 | 429 | I1857 | |
| 10 | ca 1902 | 429 | I1275 | |
| 11 | 4 Mar 1868 | 429 | I2195 | |
| 12 | 22 Dec 1910 | 429 | I2078 | |
| 13 | 25 Jan 1931 | 429 | I2393 | |
| 14 | ca 1827 | 429 | I2131 | |
| 15 | 2 Oct 1891 | 429 | I2625 | |
| 16 | ca 1832 | 429 | I2132 | |
| 17 | ca 1804 | 429 | I2130 | |
| 18 | ca 1819 | 429 | I2031 | |
| 19 | 27 Jul 1891 | 429 | I1182 | |
| 20 | 19 Jun 1931 | 429 | I2307 | |
| 21 | ca 1906 | 429 | I2283 | |
| 22 | 10 Jan 1898 | 429 | I1593 | |
| 23 | 17 Apr 1876 | 429 | I6482 | |
| 24 | ca 1916 | 429 | I1512 | |
| 25 | 31 Aug 1879 | 429 | I10198 | |
| 26 | 26 Feb 1923 | 429 | I2320 | |
| 27 | 26 Aug 1893 | 429 | I12591 | |
| 28 | 1829 | 429 | I11604 | |
| 29 | 17 Nov 1912 | 429 | I1950 | |
| 30 | 1836 | 429 | I10854 | |
| 31 | 10 Feb 1894 | 429 | I12182 | |
| 32 | 29 May 1950 | 429 | I1192 | |
| 33 | ca 1941 | 429 | I2366 | |
| 34 | ca 1929 | 429 | I2528 | |
| 35 | 28 Jun 1917 | 429 | I1805 | |
| 36 | 1 Jul 1878 | 429 | I11812 | |
| 37 | 1 Jul 1878 | 429 | I11813 | |
| 38 | I2491 | |||
| 39 | 14 Aug 1922 | 429 | I1199 | |
| 40 | ca 1917 | 429 | I13468 | |
| 41 | 22 Jun 1866 | 429 | I1452 | |
| 42 | ca 1926 | 429 | I721 | |
| 43 | 429 | I2486 | ||
| 44 | 18 Dec 1895 | 429 | I11939 | |
| 45 | 23 Feb 1898 | 429 | I1482 | |
| 46 | ca 1807 | 429 | I1230 | |
| 47 | ca 1903 | 429 | I1462 | |
| 48 | 11 Mar 1874 | 429 | I10862 | |
| 49 | I6627 | |||
| 50 | 1824 | 429 | I11598 | |
Matches 1 to 50 of 130
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Oct 1852 | 429 | I32729 | |
| 2 | 15 Dec 1898 | 429 | I1528 | |
| 3 | 1860 | 429 | I1857 | |
| 4 | 1 Feb 1938 | 429 | I2195 | |
| 5 | 3 Oct 1999 | 429 | I2078 | |
| 6 | 6 Feb 1967 | 429 | I2625 | |
| 7 | Aft 1880 | 429 | I2129 | |
| 8 | Aft 1832 | 429 | I2130 | |
| 9 | 19 Sep 1883 | 429 | I2031 | |
| 10 | Sep 1869 | 429 | I35305 | |
| 11 | 15 Oct 1983 | 429 | I1385 | |
| 12 | Aft 2011 | 429 | I2307 | |
| 13 | 2 Sep 1881 | 429 | I10198 | |
| 14 | 8 May 2005 | 429 | I2320 | |
| 15 | 17 Oct 1971 | 429 | I1192 | |
| 16 | 18 Aug 1920 | 429 | I1805 | |
| 17 | 24 Apr 1993 | 429 | I1199 | |
| 18 | 1917 | 429 | I13468 | |
| 19 | ca 1998 | 429 | I721 | |
| 20 | 18 Aug 1904 | 429 | I1482 | |
| 21 | 26 Aug 1913 | 429 | I10313 | |
| 22 | 22 Feb 1981 | 429 | I880 | |
| 23 | ca 1923 | 429 | I1146 | |
| 24 | 12 Nov 1903 | 429 | I2354 | |
| 25 | 10 Nov 1998 | 429 | I1197 | |
| 26 | 429 | I860 | ||
| 27 | 17 Nov 1987 | 429 | I1951 | |
| 28 | 22 Nov 2007 | 429 | I738 | |
| 29 | Feb 1938 | 429 | I10243 | |
| 30 | 15 Mar 1941 | 429 | I883 | |
| 31 | 8 Sep 1952 | 429 | I1373 | |
| 32 | 25 May 1948 | 429 | I875 | |
| 33 | 11 Dec 1966 | 429 | I1189 | |
| 34 | ca 1924 | 429 | I1148 | |
| 35 | ca 1969 | 429 | I1463 | |
| 36 | ca 1936 | 429 | I907 | |
| 37 | 1907 | 429 | I11591 | |
| 38 | 3 May 1951 | 429 | I1800 | |
| 39 | 27 Feb 1955 | 429 | I1370 | |
| 40 | 8 Sep 1884 | 429 | I11807 | |
| 41 | 3 Jun 1974 | 429 | I2343 | |
| 42 | 1946 | 429 | I11580 | |
| 43 | 1 Apr 1913 | 429 | I1161 | |
| 44 | ca 1920 | 429 | I1145 | |
| 45 | 25 May 1897 | 429 | I12178 | |
| 46 | 22 Sep 1895 | 429 | I1542 | |
| 47 | 19 Jun 2011 | 429 | I744 | |
| 48 | ca 1890 | 429 | I2532 | |
| 49 | 29 May 2006 | 429 | I1798 | |
| 50 | 28 Aug 1928 | 429 | I1371 | |
Matches 1 to 33 of 33
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 429 | F4273 | |
| 2 | / | 429 | F4264 | |
| 3 | / | 429 | F4265 | |
| 4 | / | 429 | F4272 | |
| 5 | / | 429 | F4380 | |
| 6 | / | 429 | F4261 | |
| 7 | / | 429 | F4269 | |
| 8 | / | 429 | F4286 | |
| 9 | / | 429 | F4263 | |
| 10 | / | 2 Nov 1802 | 429 | F2900 |
| 11 | / | 1833 | 429 | F4422 |
| 12 | / | 27 Apr 1840 | 429 | F4287 |
| 13 | / | 1921 | 429 | F4270 |
| 14 | / | 30 Mar 2017 | 429 | F4372 |
| 15 | / | 30 Mar 2017 | 429 | F4274 |
| 16 | / | 30 Mar 2017 | 429 | F4275 |
| 17 | / | 30 Mar 2017 | 429 | F4276 |
| 18 | / | 30 Mar 2017 | 429 | F4262 |
| 19 | / | 30 Mar 2017 | 429 | F4266 |
| 20 | BOWEN / BOWEN (Tennison) | ca. 1890 | 429 | F455 |
| 21 | BURDEN / BURDEN-SHRUM (Dennis) | 22 Dec 1922 | 429 | F367 |
| 22 | DENNIS / DENNIS (Blackburn) | 429 | F4465 | |
| 23 | DENNIS / DENNIS (Case) | Aug 1925 | 429 | F3950 |
| 24 | DENNIS / DENNIS (Downs) | 429 | F4295 | |
| 25 | DENNIS / DENNIS (Milliner) | ca 1902 | 429 | F285 |
| 26 | DENNIS / DENNIS (Prater) | 1872 | 429 | F4032 |
| 27 | DENNIS / DENNIS (Rothwell-Stone) | 23 Oct 1906 | 429 | F3969 |
| 28 | DENNIS / DENNIS (Smith) | Abt 1890 | 429 | F4376 |
| 29 | MAUPIN / MAUPIN (Dennis) | 429 | F3447 | |
| 30 | NICKELL / RICHARDSON-NICKELL (Dennis) | 1878 | 429 | F4035 |
| 31 | PRATER / PRATER (Dennis) | 1871 | 429 | F4033 |
| 32 | RUARK / RUARK (Tennison) | 28 Jan 1833 | 429 | F232 |
| 33 | TENNISON / WRIGHT (Tennison) | ca. 1898 | 429 | F246 |