Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1760 | 4248 | I32711 | |
| 2 | ca 1832 | 4248 | I32724 | |
| 3 | ca 1813 | 4248 | I31486 | |
| 4 | 4248 | I32721 | ||
| 5 | 1789 | 4248 | I1716 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4248 | I32724 | ||
| 2 | 17 Dec 1832 | 4248 | I32711 | |
| 3 | 4248 | I31486 | ||
| 4 | 4248 | I32719 | ||
| 5 | 4248 | I32714 | ||
| 6 | 4248 | I32721 | ||
| 7 | 4248 | I1007 | ||
| 8 | 4248 | I1006 | ||
| 9 | 4248 | I2624 | ||
| 10 | 4248 | I2623 | ||
| 11 | 4248 | I2622 | ||
| 12 | 4248 | I2619 | ||
| 13 | 4248 | I2639 | ||
| 14 | 4248 | I2620 | ||
| 15 | 4248 | I2643 | ||
| 16 | I27696 | |||
| 17 | 4248 | I2615 | ||
| 18 | 4248 | I2614 | ||
| 19 | 4248 | I2652 | ||
| 20 | 1860 | 4248 | I1716 | |
| 21 | 4248 | I4674 | ||
Matches 1 to 36 of 36
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 4248 | F712 | |
| 2 | / DENNIS (Yocum) | 4248 | F704 | |
| 3 | BARNETT / BARNETT (Grundy) | 4248 | F692 | |
| 4 | DENNIS / DENNIS (Ervin) | 4248 | F695 | |
| 5 | DENNIS / DENNIS (Laws) | 4248 | F696 | |
| 6 | DENNIS / DENNIS (Osborn) | 4248 | F427 | |
| 7 | DENNIS / DENNIS (Speck) | ca 1873 | 4248 | F301 |
| 8 | DENNIS / DENNIS (Taylor) | 4248 | F5001 | |
| 9 | EDMONSON / EDMONSON (Lunbeck) | 4248 | F590 | |
| 10 | EDMONSON / EDMONSON (Wood) | 4248 | F698 | |
| 11 | MANN / MANN (Jones) | 4248 | F701 | |
| 12 | MANN / MANN (Peyton) | 4248 | F700 | |
| 13 | TENNISON / | 4248 | F713 | |
| 14 | TENNISON / TENNISON (Duke) | 4248 | F707 | |
| 15 | TENNISON / TENNISON (Hopper) | 4248 | F708 | |
| 16 | TENNISON / TENNISON (Kennedy) | 4248 | F709 | |
| 17 | TENNISON / TENNISON (McDaniel) | 4248 | F711 | |
| 18 | TENNISON / TENNISON (Turner) | 4248 | F715 | |
| 19 | TENNISON/ DENNIS / DENNIS (Yocum) | 4248 | F703 | |
Matches 1 to 27 of 27