Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jul 1820 | 329 | I1903 | |
| 2 | 1818 | 329 | I1902 | |
| 3 | ca 1813 | 329 | I716 | |
| 4 | 1830 | 329 | I616 | |
| 5 | 1826 | 329 | I1775 | |
| 6 | 22 Feb 1829 | 329 | I1794 | |
| 7 | 1804 | 329 | I1541 | |
| 8 | 22 Sept 1829 | 329 | I1795 | |
| 9 | ca 1832 | 329 | I378 | |
| 10 | 30 Sept 1840 | 329 | I621 | |
| 11 | 1818 | 329 | I10571 | |
| 12 | 1 Jan 1843 | 329 | I1222 | |
| 13 | 1824 | 329 | I202 | |
| 14 | 1 Oct 1845 | 329 | I598 | |
| 15 | 1848 (1865) | 329 | I624 | |
| 16 | ca 1818 | 329 | I203 | |
| 17 | ca 1829 | 329 | I4227 | |
| 18 | 1809 | 329 | I204 | |
| 19 | 1810 | 329 | I201 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1840 | 329 | I238 | |
| 2 | ca 1811 | 329 | I240 | |
| 3 | 1829 | 329 | I618 | |
| 4 | 1837 | 329 | I4678 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 30 Mar 2017 | 329 | F2612 |
| 2 | ATWELL / ATWELL (Ervin) | 14 Oct 1833 | 329 | F357 |
| 3 | OVERSTREET / | 20 Aug.1835 | 329 | F3991 |
| 4 | SUBLETT / SUBLETT (Tennison/Dennis) | 28 Oct 1825 | 329 | F691 |
| 5 | TENNISON / TENNISON (Anderson) | 18 Nov 1837 | 329 | F219 |
| 6 | TENNISON / TENNISON (Bright) | 18 Mar.1845 | 329 | F78 |
| 7 | TENNISON / TENNISON (Bright) | 10 Apr 1829 | 329 | F77 |
| 8 | TENNISON / TENNISON (Mckinney) | 16 Sept. 1817 | 329 | F80 |
| 9 | TENNISON / TENNISON (Mckinney) | 1828 | 329 | F57 |
| 10 | TENNISON / TENNISON (Spears) | 12 Aug 1817 | 329 | F217 |