Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Apr 1991 | 2295 | I1681 | |
| 2 | Aft 1892 | 2295 | I1738 | |
| 3 | 8 Nov 1984 | 2295 | I1680 | |
| 4 | 2295 | I2008 | ||
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 2295 | I2584 | ||
| 2 | 2295 | I2384 | ||
| 3 | 2295 | I6481 | ||
| 4 | I6397 | |||
| 5 | 2295 | I1230 | ||
| 6 | 2295 | I1873 | ||
| 7 | 2295 | I6477 | ||
| 8 | 2295 | I20606 | ||
| 9 | 2295 | I2007 | ||
| 10 | 2295 | I2008 | ||
| 11 | 2295 | I2589 | ||
| 12 | 2295 | I32712 | ||
| 13 | 2295 | I2577 | ||
| 14 | 2295 | I2569 | ||
| 15 | 2295 | I2561 | ||
| 16 | 2295 | I2564 | ||
| 17 | 2295 | I2563 | ||
| 18 | 2295 | I2590 | ||
| 19 | 2295 | I2591 | ||
| 20 | 2295 | I2594 | ||
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / THORTON (Catlett) | 2295 | F668 | |
| 2 | DENNIS / DENNIS (Brunker) | 2295 | F689 | |
| 3 | DENNIS / DENNIS (Lefevre) | 2295 | F690 | |
| 4 | DENNIS / DENNIS (Wilson) | ca 1945 | 2295 | F506 |
| 5 | OWEN / OWEN (Cullum) | 2295 | F7394 | |
| 6 | OWEN REV / OWEN (Baxter) | 15 Jan 1684 | 2295 | F7396 |
| 7 | SMITH / SMITH (Debnam) | 2295 | F681 | |
| 8 | THORTON / THORTON (Bolling) | 2295 | F677 | |
| 9 | THORTON / THORTON (Catlett) | 2295 | F669 | |
| 10 | THORTON / THORTON (de Gray) | 2295 | F678 | |
| 11 | THORTON / THORTON (Gosney) | 2295 | F667 | |
| 12 | THORTON / THORTON (Thwynge) | 2295 | F679 | |
| 13 | THORTON / THORTON (Willis) | 2295 | F670 | |
| 14 | WARNER / TOWNLEY | 2295 | F684 | |
| 15 | WARNER / WARNER (Reade) | 2295 | F685 | |
| 16 | WASHINGTON / WASHINGTON (Ball) | 2295 | F687 | |
| 17 | WASHINGTON / WASHINGTON (Warner) | 2295 | F686 | |
Matches 1 to 19 of 19
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | / THORTON (Catlett) | 2295 | F668 | |
| 2 | DENNIS / DENNIS (Brunker) | 2295 | F689 | |
| 3 | DENNIS / DENNIS (Lefevre) | 2295 | F690 | |
| 4 | DENNIS / DENNIS (Richardson) | 2295 | F333 | |
| 5 | DENNIS / DENNIS (Wilson) | 2295 | F506 | |
| 6 | DENNIS / DENNIS (Zackery) | 2295 | F665 | |
| 7 | OWEN / OWEN (Cullum) | 2295 | F7394 | |
| 8 | OWEN REV / OWEN (Baxter) | 2295 | F7396 | |
| 9 | SMITH / SMITH (Debnam) | 2295 | F681 | |
| 10 | THORTON / THORTON (Bolling) | 2295 | F677 | |
| 11 | THORTON / THORTON (Catlett) | 2295 | F669 | |
| 12 | THORTON / THORTON (de Gray) | 2295 | F678 | |
| 13 | THORTON / THORTON (Gosney) | 2295 | F667 | |
| 14 | THORTON / THORTON (Thwynge) | 2295 | F679 | |
| 15 | THORTON / THORTON (Willis) | 2295 | F670 | |
| 16 | WARNER / TOWNLEY | 2295 | F684 | |
| 17 | WARNER / WARNER (Reade) | 2295 | F685 | |
| 18 | WASHINGTON / WASHINGTON (Ball) | 2295 | F687 | |
| 19 | WASHINGTON / WASHINGTON (Warner) | 2295 | F686 | |