Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1876 | 152 | I1048 | |
| 2 | 23 Feb 1914 | 152 | I13673 | |
| 3 | 23 Feb 1892 | 152 | I1366 | |
| 4 | 6 Nov 1888 | 152 | I1211 | |
| 5 | 15 Oct 1863 | 152 | I13533 | |
| 6 | Dec 1892 | 152 | I1209 | |
| 7 | Jan 1900 | 152 | I1215 | |
| 8 | 7 May 1911 | 152 | I13546 | |
| 9 | 1 May 1877 | 152 | I2618 | |
| 10 | 20 Dec 1871 | 152 | I1332 | |
| 11 | 6 Oct 1894 | 152 | I1213 | |
| 12 | 2 Nov 1890 | 152 | I1212 | |
| 13 | 22 Jan 1879 | 152 | I1049 | |
| 14 | 4 Mar 1897 | 152 | I1214 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Dec 1918 | 152 | I13509 | |
| 2 | 5 Sep 1894 | 152 | I1366 | |
| 3 | 28 Sep 1876 | 152 | I1047 | |
| 4 | 21 Apr 1940 | 152 | I13536 | |
| 5 | 10 Apr 1880 | 152 | I102 | |
| 6 | 4 Apr 1979 | 152 | I13596 | |
| 7 | 4 Jul 1880 | 152 | I1046 | |
| 8 | 5 Oct 1916 | 152 | I1403 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DENNIS / DENNIS (Patterson) | 15 Nov 1891 | 152 | F4934 |
| 2 | GLIDEWELL / GLIDEWELL (Dennis) | 15 Jan 1885 | 152 | F58 |