Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | ca 1781 | 138 | I237 | |
| 2 | ca 1775 | 138 | I6350 | |
| 3 | 23 Dec 1776 | 138 | I13389 | |
| 4 | ca 1750 | 138 | I411 | |
| 5 | ca 1700 | 138 | I1235 | |
| 6 | Aft 1800 | 138 | I270 | |
| 7 | ca 1783 | 138 | I10238 | |
| 8 | Bef 1767 | 138 | I1792 | |
| 9 | 17 Oct 1878 | 138 | I1600 | |
| 10 | 1828 | 138 | I280 | |
| 11 | ca 1720 | 138 | I10559 | |
| 12 | 1841 | 138 | I407 | |
| 13 | ca 1750 | 138 | I13384 | |
| 14 | 1829 - 1833 | 138 | I404 | |
| 15 | 1664 | 138 | I6375 | |
| 16 | 17 Dec 1874 | 138 | I1096 | |
| 17 | ca 1805 | 138 | I402 | |
| 18 | ca 1698 | 138 | I188 | |
| 19 | Abt 1713 | 138 | I13404 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1741 | 138 | I1235 | |
| 2 | 26 Aug 1854 | 138 | I270 | |
| 3 | Aft 1789 | 138 | I1792 | |
| 4 | 16 Nov 1886 | 138 | I1600 | |
| 5 | 1869 | 138 | I280 | |
| 6 | Aft 1818 | 138 | I545 | |
| 7 | ca 1777 | 138 | I13372 | |
| 8 | ca 1744 | 138 | I13405 | |
| 9 | Aft 1850 | 138 | I404 | |
| 10 | ca 1699 | 138 | I6363 | |
| 11 | 29 Jun 1878 | 138 | I1096 | |
| 12 | Aft 1816 | 138 | I414 | |
| 13 | 12 Jul 1878 | 138 | I405 | |
| 14 | 21 Oct 1730 | 138 | I210 | |
| 15 | Abt 1711 | 138 | I13408 | |
| 16 | ca 1726 | 138 | I188 | |
| 17 | Abt 1685 | 138 | I13415 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TENNISON / TENNISON (Higdon) | bef. 1826 | 138 | F105 |
| 2 | TENNISON / TENNISON (Mnu) | ca 1767 | 138 | F50 |