Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 1807 | 129 | I1901 | |
| 2 | ca 1784 | 129 | I10556 | |
| 3 | ca 1790 | 129 | I236 | |
| 4 | ca 1778 | 129 | I239 | |
| 5 | ca 1789 | 129 | I13480 | |
| 6 | 16 Jun 1786 | 129 | I13393 | |
| 7 | ca 1799 | 129 | I13396 | |
| 8 | 22 Jul 1804 | 129 | I13400 | |
| 9 | ca 1780 | 129 | I13391 | |
| 10 | 1802 | 129 | I144 | |
| 11 | ca 1802 | 129 | I13397 | |
| 12 | ca 1750 | 129 | I13387 | |
| 13 | 11 Feb 1800 | 129 | I13501 | |
| 14 | ca 1806 | 129 | I6356 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1817 | 129 | I239 | |
| 2 | 1834 | 129 | I234 | |
| 3 | ca 1835 | 129 | I10456 | |
| 4 | Nov 1859 | 129 | I6352 | |
| 5 | ca 1821 | 129 | I6350 | |
| 6 | Nov 1860 | 129 | I13629 | |
| 7 | 1808 | 129 | I13384 | |
| 8 | ca 1797 | 129 | I13387 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 3 Feb 1796 | 129 | F2164 |
| 2 | ATWELL Jr. / ATWELL (Tennison) | 20 Dec 1807 | 129 | F94 |
| 3 | BAXTER / BAXTER (Tennison/Dennis) | 5 Mar 1793 | 129 | F95 |
| 4 | COBB / COBB (Tennison) | 1807 | 129 | F1271 |
| 5 | COBB / COBB (Tennison) | bef. 1808 | 129 | F1253 |
| 6 | COX / COX (Tennison) | ca 1792 | 129 | F332 |
| 7 | TENNISON / TENNISON (Cheatwood, Chitwood) | 3 Mar 1798 | 129 | F4438 |
| 8 | TENNISON / TENNISON (Grant) | 3 Feb 1796 | 129 | F4435 |