Matches 101 to 150 of 375
«Prev 1 2 3 4 5 6 7 ... 8» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | ca 1899 | 429 | I11591 | |
| 102 | I2531 | |||
| 103 | 11 Sep 1861 | 429 | I6480 | |
| 104 | 3 May 1951 | 429 | I1800 | |
| 105 | 6 Mar 1885 | 429 | I879 | |
| 106 | 5 Feb 1882 | 429 | I1370 | |
| 107 | 3 Feb 1866 | 429 | I11807 | |
| 108 | ca 1835 | 429 | I861 | |
| 109 | 27 Aug 1893 | 429 | I2343 | |
| 110 | 1818 | 429 | I11599 | |
| 111 | 27 Mar 1885 | 429 | I12180 | |
| 112 | Dec 1887 | 429 | I11937 | |
| 113 | 9 Jan 1896 | 429 | I1161 | |
| 114 | 27 Feb 1887 | 429 | I1320 | |
| 115 | 17 Feb 1866 | 429 | I2534 | |
| 116 | ca 1914 | 429 | I1145 | |
| 117 | I2489 | |||
| 118 | ca 1953 | 429 | I2313 | |
| 119 | Mar 1872 | 429 | I1467 | |
| 120 | 25 Mar 1878 | 429 | I12178 | |
| 121 | 9 Dec 1882 | 429 | I12179 | |
| 122 | Abt 1880 | 429 | I12589 | |
| 123 | 5 Feb 1932 | 429 | I2173 | |
| 124 | ca 1870 | 429 | I2447 | |
| 125 | 4 Feb 1919 | 429 | I744 | |
| 126 | 2 Apr 1859 | 429 | I1158 | |
| 127 | ca 1906 | 429 | I2292 | |
| 128 | 1844 | 429 | I11609 | |
| 129 | ca 1891 | 429 | I1372 | |
| 130 | Abt 1877 | 429 | I12588 | |
| 131 | 24 Oct 1946 | 429 | I1798 | |
| 132 | 1820 | 429 | I11600 | |
| 133 | ca 1914 | 429 | I2286 | |
| 134 | 24 Sep 1866 | 429 | I739 | |
| 135 | Abt 1878 | 429 | I10293 | |
| 136 | ca 1885 | 429 | I1371 | |
| 137 | May 1894 | 429 | I2516 | |
| 138 | 3 Jan 1860 | 429 | I2543 | |
| 139 | 16 Oct 1883 | 429 | I12638 | |
| 140 | ca 1881 | 429 | I1468 | |
| 141 | ca 1804 | 429 | I1228 | |
| 142 | 5 Jan 1891 | 429 | I1502 | |
| 143 | Apr 1898 | 429 | I902 | |
| 144 | Mar 1886 | 429 | I11936 | |
| 145 | 7 Apr 1898 | 429 | I2344 | |
| 146 | 3 Dec 1844 | 429 | I2448 | |
| 147 | ca 1921 | 429 | I1513 | |
| 148 | 1889 | 429 | I10309 | |
| 149 | 1833 | 429 | I727 | |
| 150 | ca 1862 | 429 | I2533 | |
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Matches 101 to 130 of 130
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 101 | 12 Sep 1952 | 429 | I2055 | |
| 102 | 28 Sep 2007 | 429 | I2096 | |
| 103 | ca 1982 | 429 | I11589 | |
| 104 | ca 1858 | 429 | I2644 | |
| 105 | 23 Apr 2009 | 429 | I2357 | |
| 106 | 10 Aug 2009 | 429 | I2306 | |
| 107 | 12 Aug 1989 | 429 | I2345 | |
| 108 | 22 Mar 1904 | 429 | I2024 | |
| 109 | 14 Apr 1904 | 429 | I2062 | |
| 110 | 18 Sep 1909 | 429 | I2020 | |
| 111 | 5 Apr 1938 | 429 | I2051 | |
| 112 | 20 Jul 1897 | 429 | I2021 | |
| 113 | 25 Jul 1917 | 429 | I2061 | |
| 114 | 19 Jan 1930 | 429 | I1194 | |
| 115 | 17 Sep 2008 | 429 | I1952 | |
| 116 | Aft 1900 | 429 | I664 | |
| 117 | 29 Feb 1936 | 429 | I2015 | |
| 118 | 26 May 2008 | 429 | I1527 | |
| 119 | 26 Oct 1886 | 429 | I1011 | |
| 120 | 28 Sep 1971 | 429 | I1523 | |
| 121 | 5 May 1973 | 429 | I1525 | |
| 122 | 24 Feb 1903 | 429 | I1524 | |
| 123 | 3 Aug 1856 | 429 | I625 | |
| 124 | ca 1886 | 429 | I1029 | |
| 125 | 8 Jan 1994 | 429 | I1526 | |
| 126 | 3 Dec 2004 | 429 | I1531 | |
| 127 | Bef 1830 | 429 | I11446 | |
| 128 | 19 Jul 1952 | 429 | I1529 | |
| 129 | 6 Feb 1852 | 429 | I32712 | |
| 130 | ca 1990 | 429 | I1149 | |