| Name | Mary DENNIS (Howard) | |
| Born | ca 1924 | Cleveland, Ohio [1] |
|
||
| Gender | Female | |
| Person ID | I773 | Dennis/Tennison Families |
| Last Modified | 8 Dec 2019 | |
| Family | George David DENNIS (B: 30 Nov 1921 Deepwater, Henry Co, MO) (D: 21 Jul 1997 Port Orchard, Kitsap Co, WA) | |||||||
| Married | 23 Mar 1973 | King, Washington |
||||||
| Children |
| |||||||
| Last Modified | 23 Nov 2021 | |||||||
| Family ID | F144 | Group Sheet | Family Chart | ||||||
| Sources |
|