| Name | Myrtle DENNIS | |
| Born | 30 Jun 1898 | Farmer`s Branch, Dallas Co, Texas |
| Gender | Female | |
| Died | 30 Jun 1898 | Farmer`s Branch, Dallas Co, Texas |
| Buried | Keenan Cemetery, Farmer`s Branch, Dallas Co, Texas |
|
| Mrytle DENNIS |
||
| Person ID | I758 | Dennis/Tennison Families | Family of Carl Dennis, James Dennis, son John Tennison |
| Last Modified | 1 Nov 2020 | |
| Father | 1867 Alfred Frederick DENNIS (B: 19 Sep 1867 Overton Co, TN) (D: 6 Dec 1918 Clay Co, TN) | |
| Mother | Hattie Emma DENNIS (Patterson) (B: 23 Aug 1872 Overton Co, TN) (D: 30 Jun 1898 Farmer`s Branch, Dallas Co, TX) | |
| Married | 15 Nov 1891 | Clay Co, Tennessee [1] |
| Family ID | F4934 | Group Sheet | Family Chart |
| Sources |
|