| Name | Elizabeth COBB (Tennison) | |
| Born | ca 1789 | North Carolina |
| Gender | Female | |
| Died | Nov 1859 | Caswell Co, North Carolina |
| Person ID | I6352 | Dennis/Tennison Families | John Tennison of Caswell Co., NC, Family of Carl Dennis |
| Last Modified | 6 Dec 2019 | |
| Father | John TENNISON, Sr (B: ca 1750 Charles Co, MD) (D: 1808 Caswell Co, NC) | |
| Mother | Given Unk TENNISON (Mnu) (B: ca 1753 Unk) (D: bfr 1796 Unk) | |
| Married | CA 1774 | |
| Family ID | F4440 | Group Sheet | Family Chart |
| Family | Henry COBB (B: ca 1785 Unk) (D: Unk) | |
| Married | bef. 1808 | Caswell Co, North Carolina |
| Notes |
|
|
| Last Modified | 6 Dec 2019 | |
| Family ID | F1253 | Group Sheet | Family Chart |
| Notes |
|