| Name | Ruth Malinda DENNIS (Kendrick) | |
| Born | 10 Feb 1880 | Pendleton Co, Kentucky |
| Gender | Female | |
| Died | 6 Nov 1918 | Lexington, Fayette Co, Kentucky |
| Buried | Pomeroyton Cemetery, Pomeroyton, Menifee Co, Kentucky |
|
| Person ID | I614 | Dennis/Tennison Families |
| Last Modified | 13 Dec 2020 | |
| Family | 1870 William Lewis DENNIS (B: 5 Mar 1870 Menifee Co, KY) (D: Mar 1900 Menifee Co, KY) | |||||||
| Children |
| |||||||
| Last Modified | 13 Dec 2020 | |||||||
| Family ID | F334 | Group Sheet | Family Chart | ||||||