| Name | Unk male TENNIS/TENNISON | |
| Title | 1900 | |
| Born | ca 1900 | Unknown |
| Gender | Male | |
| Person ID | I493 | Dennis/Tennison Families | DNA connection to family |
| Last Modified | 20 Nov 2020 | |
| DNA Tests | Test Type=Y-DNA | Richard Robert TENNIS/TENNISON |
| Father | 1855 Richard Burt TENNIS/TENNISON (B: 11 Feb 1855 York Co, VA) (D: 14 Jun 1925 Elizabeth City Co, VA) | |
| Mother | Lavinia TENNIS (Crockett) (B: 15 Oct 1859 Crab Neck, York Co, VA) (D: 18 Sep 1945 Norfolk, VA) | |
| Family ID | F139 | Group Sheet | Family Chart |
| Family | At this time UNKNOWN (B: Unk) (D: Unk) | |||||||
| Children |
| |||||||
| Last Modified | 25 Dec 2018 | |||||||
| Family ID | F171 | Group Sheet | Family Chart | ||||||