| Name | Clyde William TENNIS/TENNISON | |
| Born | 28 Feb 1898 | Hampton City, Virginia |
| Gender | Male | |
| Buried | Aug 1962 | Forest Lawn Cemetery, Norfolk, Norfolk City Co, Virginia |
|
||
| Clyde William TENNIS/TENNISON |
||
| Died | 13 Aug 1962 | Norfolk, Virginia |
| Person ID | I432 | Dennis/Tennison Families | Abraham |
| Last Modified | 19 Nov 2020 | |
| DNA Tests | Test Type=Y-DNA | Richard Robert TENNIS/TENNISON |
| Father | 1855 Richard Burt TENNIS/TENNISON (B: 11 Feb 1855 York Co, VA) (D: 14 Jun 1925 Elizabeth City Co, VA) | |
| Mother | Lavinia TENNIS (Crockett) (B: 15 Oct 1859 Crab Neck, York Co, VA) (D: 18 Sep 1945 Norfolk, VA) | |
| Family ID | F139 | Group Sheet | Family Chart |
| Family | Marie TENNIS (Fields) (B: 2 Jun 1903 Virginia) (D: 25 Dec 1992 Virginia) | |||||||
| Children |
| |||||||
| Last Modified | 1 Mar 2019 | |||||||
| Family ID | F136 | Group Sheet | Family Chart | ||||||
| Notes |
|