| Name | Amanda Serena TENNISON (Mitchell) | |
| Nickname | "Rena" | |
| Born | ca 1885 | |
| Gender | Female | |
| Person ID | I390 | Dennis/Tennison Families | Family of Carl Dennis, John Sims, son of Henry Tennison |
| Last Modified | 7 Jan 2021 | |
| Family | Charles Evert TENNISON (B: 11 Jan 1881 Tennessee) (D: 12 Jul 1929 Walnut Ridge, Randolph Co, AR) | |||||||
| Married | Ca 1910 | |||||||
| Children |
| |||||||
| Last Modified | 5 Mar 2020 | |||||||
| Family ID | F117 | Group Sheet | Family Chart | ||||||