| Name | Edmund TENNISON | |
| Title | 1793 | |
| Born | ca 1793 | Edgecombe Co, North Carolina |
| Gender | Male | |
| Died | ca 1876 | Rutherford Co, Tennessee |
| Person ID | I350 | Dennis/Tennison Families | Abosolam, son of John Jr |
| Last Modified | 8 Nov 2020 | |
| Father | 1760 Hiram Abraham TENNISON (B: ca 1760 St. Mary`s Co, MD) (D: 1831 [1825] Rutherford Co, TN) | |
| Mother | Jane TENNISON (Adams) (B: 1760 St. Mary`s Co, MD) (D: Unk) | |
| Married | ca. 1785 | |
| Family ID | F71 | Group Sheet | Family Chart |
| Notes |
|