| Name | Sarah ATWELL (Tennison) | |
| Born | ca 1783 | Virginia |
|
||
| Gender | Female | |
| Person ID | I3476 | Dennis/Tennison Families | John Tennison of Caswell Co., NC |
| Last Modified | 12 May 2022 | |
| Father | Ignatius (Ignatious) Nevitte TENNISON (B: ca 1745 Prince George Co, MD) (D: ca 1811 Green Co, KY) | |
| Mother | Lucrecia TENNISON (Mnu) (B: ca 1743 Maryland) (D: 5 Mar 1825 Barren Co, KY) | |
| Married | ca 1767 | Charles Co, Maryland |
| Notes |
|
|
| Family ID | F50 | Group Sheet | Family Chart |
| Family | Richard ATWELL (B: ca 1784 Caswell Co, NC) (D: aft 27 Mar 1855 Barren Co, KY) | |
| Married | 8 Dec 1803 | North Carolina |
| Last Modified | 16 Dec 2020 | |
| Family ID | F1549 | Group Sheet | Family Chart |
| Notes |
|