| Name | Alfred TENNISON | |
| Born | ca 1927 | Oklahoma |
| Gender | Male | |
| Died | ca 1990 | Oklahoma |
| Person ID | I2653 | Dennis/Tennison Families |
| Last Modified | 19 Sep 2023 | |
| Father | Roscoe Leemon TENNISON (B: 18 Sep 1896 Oklahoma) (D: 8 Oct 1929 Wellington, Collingsworth Co, TX) | |
| Mother | Maude Velma Randall TENNISON (Duke) (B: 23 Mar 1903 Texas) (D: 24 Oct 1966 Amarillo, Potter Co, TX) | |
| Family ID | F707 | Group Sheet | Family Chart |
| Children |
| |||||||
| Last Modified | 19 Sep 2023 | |||||||
| Family ID | F706 | Group Sheet | Family Chart | ||||||