| Name | Andrew Nathaniel DENNIS | |
| Born | ca 1722 | Rockhill, Bucks Co, Pennsylvania |
| Gender | Male | |
| Died | 20 May 1776 | Sussex, New Jersey |
| Buried | Chestnut Hill Cemetery, Salisbury, Rowan Co, North Carolina |
|
| Person ID | I2606 | Dennis/Tennison Families |
| Family | Lea Julie DENNIS (Lefevre) (B: 15 Nov 1754 Strasburg, Lancaster, PA) (D: aft 1798 Strasburg, Lancaster, PA) | |||||||
| Children |
| |||||||
| Last Modified | 11 Apr 2023 | |||||||
| Family ID | F690 | Group Sheet | Family Chart | ||||||