| Name | Edna DENNIS (Crain) | |
| Born | 1 Jan 1876 | Garretts Bluff, Lamar Co, Texas |
| Gender | Female | |
| Died | 12 Dec 1956 | Oklahoma |
| Buried | Holdenville Cemetery, Holdenville, Hughes Co, Oklahoma |
|
| Person ID | I2418 | Dennis/Tennison Families |
| Last Modified | 13 Jul 2022 | |
| Family | Wade Hampton DENNIS (B: 3 Feb 1874 Texas) (D: 25 Sep 1936 Oklahoma) | |||||||||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||||||||
| Last Modified | 13 Jul 2022 | |||||||||||||||||||||||||||||||||||||
| Family ID | F273 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||