| Name | Anna Florence DENNIS (Richardson) | |
| Born | 6 Jun 1923 | Hamilton Co, Ohio |
| Gender | Female | |
| Died | 2 Sep 2013 | Richmond, Madison Co, Kentucky |
| Buried | Flatwoods Cemetery, Waco, Madison Co, Kentucky |
|
| Person ID | I2323 | Dennis/Tennison Families |
| Last Modified | 20 Jun 2022 | |
| Family | Alvin Elmo DENNIS (B: 26 Feb 1923 Kentucky) (D: 8 May 2005 Kentucky) | |||||||||||||
| Children |
| |||||||||||||
| Last Modified | 20 Jun 2022 | |||||||||||||
| Family ID | F618 | Group Sheet | Family Chart | ||||||||||||