| Name | Anna Marie HELMS (Kaiser) | |
| Born | 10 Aug 1882 | Hesperange, Canton de Luxembourg, Luxembourg, Luxembourg |
| Gender | Female | |
| Died | 19 Feb 1945 | La Porte, La Porte Co, Indiana |
| Buried | Crown Hill Cemetery Knox, Starke Co, Indiana |
|
| Person ID | I2265 | Dennis/Tennison Families |
| Last Modified | 9 Jun 2022 | |
| Family | Frank Jerome HELMS (B: 27 Dec 1877 Howell, Livingston Co, MI) (D: 3 Jul 1956 Moline, Rock Island Co, IL) | |||||||
| Children |
| |||||||
| Last Modified | 9 Jun 2022 | |||||||
| Family ID | F607 | Group Sheet | Family Chart | ||||||