| Name | Edward Montgomery EDMONSON | |
| Born | 5 Jul 1861 | Ripley, Brown Co, Ohio |
| Gender | Male | |
| Died | Aft 1884 | Augusta, Bracken Co, Kentucky |
| Person ID | I2119 | Dennis/Tennison Families |
| Last Modified | 2 Aug 2023 | |
| Father | Samuel Q EDMONSON (B: 8 Feb 1832 Brown Co, OH) (D: 25 Jul 1902 Ripley, Brown Co, OH) | |
| Mother | Susan EDMONSON (Lunbeck) (B: 7 Mar 1829 Mt. Vernon Furnace, Lawrence Co, OH) (D: 3 Aug 1910 Ripley, Brown Co, OH) | |
| Family ID | F590 | Group Sheet | Family Chart |
| Family | Nancy PYLES (B: May 1862 Bracken Co, KY) (D: aft 1884 Bracken Co, KY) | |||||||
| Married | 11 Apr 1881 | Augusta, Bracken Co, Kentucky |
||||||
| Children |
| |||||||
| Last Modified | 17 Jan 2022 | |||||||
| Family ID | F589 | Group Sheet | Family Chart | ||||||