| Name | David Samuel WOODSON, Jr. | |
| Title | 1913 | |
| Nickname | Jr. | |
| Born | 25 Mar 1913 | Oklahoma City, Oklahoma Co, Oklahoma |
| Gender | Male | |
| Died | 12 Jul 1959 | Oklahoma City, Oklahoma Co, Oklahoma |
| Person ID | I1853 | Dennis/Tennison Families | Unknow relationship |
| Last Modified | 17 Nov 2020 | |
| Father | 1878 David Samuel WOODSON (B: 25 Dec 1878 Montague, Montague Co, TX) (D: 18 Apr 1937 Oklahoma City, OK Co, OK) | |
| Mother | Unk MNU (B: ca 1880 Unknown) (D: Unk) | |
| Married | ca. 1912 | |
| Family ID | F523 | Group Sheet | Family Chart |
| Family | Unk MNU (B: ca 1915 Unknown) (D: Unk) | |||||||
| Notes |
|
|||||||
| Children |
| |||||||
| Last Modified | 17 Nov 2020 | |||||||
| Family ID | F524 | Group Sheet | Family Chart | ||||||
| Notes |
|