| Name | Catherine TENNISON (Mankins) | |
| Nickname | "Kitty" | |
| Born | ca 1790 | |
| Gender | Female | |
| Person ID | I181 | Dennis/Tennison Families |
| Last Modified | 8 Jul 2022 | |
| Family | Samuel TENNISON, Jr (B: ABT 1789 St. Mary`s Co, MD) (D: unk Greenacres Memorial Park, Ferndale, Whatcom Co, WA) | |||||||||||||||||||||||||||||||||||||
| Married | 1810 | Alexandria, Virginia |
||||||||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||||||||
| Last Modified | 30 Nov 2020 | |||||||||||||||||||||||||||||||||||||
| Family ID | F535 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||