| Name | Sarah Jane ELDER FOLLIS (Dennis) | |
| Born | ca 1837 | Monroe, Overton Co, Tennessee |
| Gender | Female | |
| Died | ca 1922 | Texas |
| Person ID | I1570 | Dennis/Tennison Families | Family of Carl Dennis, James Dennis, son John Tennison |
| Last Modified | 15 May 2022 | |
| Father | 1789 James P DENNIS (B: ca 1789 Caswell Co, NC) (D: 4 May 1839 Overton Co, TN) | |
| Mother | Pernina DENNIS (Gunnels) (B: ca 1797 Clark, Dodge Co, GA) (D: ca 1875 Overton Co, TN) | |
| Married | 1824 | |
| Family ID | F4899 | Group Sheet | Family Chart |
| Family 1 | Franklin Elder (B: 1836 Unk) (D: Morgan Co, IL) | |
| Married | 7 Dec 1865 | |
| Last Modified | 20 Mar 2020 | |
| Family ID | F460 | Group Sheet | Family Chart |
| Family 2 | Silas FOLLIS (B: ca 1830 Unk) (D: ca 1864 Unk) | |
| Married | aft. 1862 | Illinois |
| Last Modified | 21 Mar 2020 | |
| Family ID | F461 | Group Sheet | Family Chart |
| Notes |
|