| Name | Susan Ona May HOLT (Dennis) | |
| Born | 4 May 1912 | Byrdstown, Pickett Co, Tennessee [1] |
| Gender | Female | |
| Died | 20 May 2001 | Pickett Co, Tennessee [1] |
| Buried | Davie Co, North Carolina |
|
| Person ID | I13686 | Dennis/Tennison Families | John Tennison of Caswell Co., NC, Family of Carl Dennis |
| Last Modified | 30 Aug 2019 | |
| Father | Levi Franklin DENNIS (B: 4 Jan 1855 Overton Co, TN) (D: 19 Sep 1935 Pickett Co, TN) | |
| Mother | Mary Virginia DENNIS (Amonett) (B: 30 Aug 1868 Overton Co, TN) (D: 2 Oct 1932 Pickett Co, TN) | |
| Married | Bef 1909 | |
| Family ID | F5061 | Group Sheet | Family Chart |
| Sources |
|