| Name | Myrtle DENNIS (Brooks) | |
| Born | 27 Oct 1904 | Stillwater, Wolfe Co, Kentucky [1] |
| Gender | Female | |
| Died | 20 Feb 1995 | Lebanon, Warren Co, Ohio |
| Buried | Woodside Cemetery, Middletown, Butler Co, Ohio |
|
| Person ID | I13670 | Dennis/Tennison Families | James Dennis, son John Tennison |
| Last Modified | 15 Sep 2021 | |
| Family | 1901 Mitchell DENNIS (B: 4 Jan 1901 Mariba, Menifee Co, KY) (D: 3 Dec 1962 Middletown, Butler Co, OH) | |||||||||||||
| Children |
| |||||||||||||
| Last Modified | 26 Feb 2020 | |||||||||||||
| Family ID | F435 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|