| Name | Julia Ann "July" DENNIS (Taylor) | |
| Born | 14 Mar 1816 | Overton Co, Tennessee [1, 2] |
| Gender | Female | |
| Died | 2 Jul 1885 | Dallas Co, Texas [1] |
| Buried | Webb Chapel Cemetery, Dallas, Dallas Co, Texas [1] |
|
| Julia Ann "July" TAYLOR (Dennis) |
||
| Person ID | I13585 | Dennis/Tennison Families | Family of Carl Dennis, James Dennis, son John Tennison |
| Last Modified | 30 Apr 2021 | |
| Father | Moses TAYLOR (B: ca 1775 (D: | |
| Mother | Mary TAYLOR (Mnu) (B: ca 1780 Unk) (D: Unk) | |
| Married | 1810 | |
| Family ID | F172 | Group Sheet | Family Chart |
| Family | 1815 John Miles DENNIS (B: 8 Oct 1815 Overton Co, TN) (D: 22 May 1870 Farmer`s Branch, Dallas Co, TX) | |||||||||||||||||||||||||||||||||||||||||||
| Married | bet.1830-1835 | Overton Co, Tennessee |
||||||||||||||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 21 Mar 2020 | |||||||||||||||||||||||||||||||||||||||||||
| Family ID | F4901 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||||||||
| Sources |