| Name | Elizabeth TENNISON (Mnu) | |
| Born | Abt 1634 | |
| Gender | Female | |
| Died | Abt 1685 | Charles Co, Maryland |
| Person ID | I13415 | Dennis/Tennison Families | John b. 1628 Holland |
| Last Modified | 10 Sep 2020 | |
| Family | John TENNISON, Sr (B: abt 1628 Holland) (D: abt 1682 St Mary`s Co, MD) | |||||||||||||||||||||||||||||||
| Married | St. Mary`s Co, Maryland |
|||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||
| Last Modified | 19 Apr 2018 | |||||||||||||||||||||||||||||||
| Family ID | F4447 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
| Notes |
|