| Name | Sarah TENNISON (Lemaster) | |
| Born | 1683 | Zekiah Swamp, Charles Co, Maryland |
| Gender | Female | |
| Died | ca 1758 | Charles Co, Maryland (unproven) |
| Person ID | I13406 | Dennis/Tennison Families | Azariach Dennis, son of John Tennison |
| Last Modified | 13 Jun 2020 | |
| Family | 1667 John TENNISON (B: ca 1667 St. Mary`s Co, MD) (D: ca 1744 Charles Co, MD) | |||||||||||||||||||||||||||||||||||||
| Married | St. Mary`s Co, Maryland |
|||||||||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||||||||
| Last Modified | 30 Mar 2017 | |||||||||||||||||||||||||||||||||||||
| Family ID | F4444 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||