| Name | John TENNISON | |
| Title | 1667 | |
| Born | ca 1667 | St. Mary`s Co, Maryland |
| Gender | Male | |
| Died | ca 1744 | Charles Co, Maryland |
| Person ID | I13405 | Dennis/Tennison Families | Justinian b. ENG |
| Last Modified | 22 Jun 2022 | |
| DNA Tests | Test Type=Y-DNA | Living |
| Test Type=Y-DNA | Living | |
| Test Type=Y-DNA | Living | |
| Test Type=Y-DNA | Living | |
| Test Type=Y-DNA | Living | |
| Test Type=Y-DNA | Living | |
| Test Type=Y-DNA | Living | |
| Test Type=Y-DNA | Living | |
| Test Type=Y-DNA | Living | |
| Test Type=Y-DNA | Living | |
| Test Type=Y-DNA | Private | |
| Test Type=Y-DNA | Living (2017) |
| Father | Justinian TENNISON, Sr (B: ca 1632 Weymouth, EN) (D: ca 1699 Charles Co, MD) | |
| Relationship | Birth | |
| Mother | Katherine (Catherine) TENNISON (Gresham) (B: ABT 1634 Unk) (D: abt 1711 Charles Co, MD) | |
| Married | Abt 1655 | Virginia |
| Family ID | F4445 | Group Sheet | Family Chart |
| Family | Sarah TENNISON (Lemaster) (B: 1683 Zekiah Swamp, Charles Co, MD) (D: ca 1758 Charles Co, MD) | |||||||||||||||||||||||||||||||||||||
| Married | St. Mary`s Co, Maryland |
|||||||||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||||||||
| Last Modified | 30 Mar 2017 | |||||||||||||||||||||||||||||||||||||
| Family ID | F4444 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||