| Name | Alonzo Grant DENNIS | |
| Born | 4 Apr 1864 | Waverly, Morgan Co, Illinois |
| Gender | Male | |
| Died | 1 Apr 1941 | Springfield, Sangamon Co, Illinois |
| Buried | Waverly East Cemetery, Waverly, Morgan Co, Illinois |
|
| Alonzo Grant DENNIS |
||
| Person ID | I13379 | Dennis/Tennison Families | John Dennis, son of JohnTennison |
| Last Modified | 17 Nov 2020 | |
| Father | 1829 William (M) Americus DENNIS (B: 25 Nov 1829 Livingston, Overton Co, TN) (D: 11 Feb 1889 Waverly, Morgan Co, IL) | |
| Mother | Mary E DENNIS (Taylor) (B: 25 Nov 1829 Overton Co, TN) (D: 12 Apr 1901 Waverly, Morgan Co, IL) | |
| Married | 21 Dec 1848 | Overton Co, Tennessee |
| Notes |
|
|
| Family ID | F4437 | Group Sheet | Family Chart |
| Notes |
|