| Name | Danny Clark DENNIS | |
|
||
| Gender | Male | |
| Person ID | I11823 | Dennis/Tennison Families | John Sims, son of Henry Tennison |
| Last Modified | 24 Feb 2021 | |
| Father | James Ishmael DENNIS (B: 14 Dec 1914 Bowen, Powell Co, KY) (D: 26 Jan 1989 Lexington, Fayette Co, KY) | |
| Mother | Dovie Marie DENNIS (Wells) (B: 21 Nov 1919 Clark Co, KY) (D: 1 Mar 2004 Winchester, Clark Co, KY) | |
| Married | 13 Jul 1946 | |
| Family ID | F3901 | Group Sheet | Family Chart |
| Family | Debbie DENNIS (Mnu) (B: ca 1950 Unk) (D: Unk) | |||||||||||||
| Children |
| |||||||||||||
| Last Modified | 5 Jan 2020 | |||||||||||||
| Family ID | F3902 | Group Sheet | Family Chart | ||||||||||||